Lite 650 VA

1

1
Product Specs
-
Line Interactive design,
-
Compact dimensions,
-
Excellent CPU control guarantees high reliability,
-
Boost and buck AVR for voltage stabilization,
-
Broad voltage regulation,
-
Auto restart while AC is recovering,
-
Trouble-free technology
-
Cold start function
-
Smart battery charging system,
-
Off-mode charging,
-
Automatic fuse,
-
CE and ISO9001 Certificates,
Product Details
|
CAPACITY |
650VA / 360W | |
|
TECNOLOGY |
Line-Interactive | |
|
INPUT |
Voltage | 220VAC |
| Voltage Range | 162-290VAC | |
| Frequency Range | 50 - 60 Hz (Auto sensing) | |
|
OUTPUT |
Voltage Range | 220VAC ±10% |
| Frequency Range | 50 - 60 Hz ±1% | |
| Transfer Time | 2-6 ms. | |
| Waveform | Simulated sine wave | |
| BATTERY | Battery | Full maintenance-free sealed lead acid UPS battery |
| Battery type and quantity | 12V/7AH * 1 | |
| Backup Time (One PC load ) | 10-15 min. (App.) | |
| Typical recharge time | 8 hours recover to 90% capacity | |
| INDICATORS | AC mode | Green lighting |
| Battery mode | Green flashing | |
| Fault | - | |
| PROTECTION | Full protection | Overload, discharge, and overcharge protection |
| ALARM | Battery mode | Sounding every 10 sec. |
| Low battery mode | Sounding every sec. | |
| Overload | Sounding every 0.5 sec. | |
| Battery Replacement | Sounding every 2 sec. | |
| Fault | Continuously sounding | |
| OPERATING ENVIRONMENT | Temperature | 0 - 40 °C |
| Humidity | 0-90 % RH (non-condensing) | |
| Noise | <40 db | |
| PHYSICAL | Output receptacles and quantity | Schuko * 1 |
| Dimensions - W*L*H (mm) | 100 * 287 * 142 | |
| Weight (Kg.) | 4.25 | |
| INTERFACE | - | |
|
Supporting time results could show a change based on the load configuration.
Product specifications are subject to change without further notice | ||








