Nar 800 VA All In Charge
Product Specs
- Line-Interactive design
- Broad Input Voltage range (165-275V)
- Phone / Modem and Network line protection
- 6 outputs in total, 2 of which are high current protection sockets
- Integrated AA / AAA and 9V battery charger
- USB Charging Port (Camera, MP3 Player charging)
- Mobile phone charging (for Sony, Nokia, Samsung, Motorola, and Siemens brand devices.)
- Color VFD display
- USB software support : Compatible with Windows family, Sun Solaris, UnixWare, FreeBSD, Linux
Product Details
| Type | NAR 800 VA | |
| Capacity | 800VA/480W | |
| INPUT | Voltage | 165VAC~275VAC |
| Frequency | 50Hz | |
| OUTPUT | Voltage | 220V±10% |
| Frequency | 50Hz±0.5 | |
| Battery | Type | Maintenance-free sealed lead acid battery |
| Capacity | 1 X 12V 9Ah | |
| Backup Time (half load) | Over 8 minutes | |
| Typicall Recharging time | 8 hours | |
| LCD/VFD displays | Statuses | NORMAL, BREAKDOWN BATTERY,CHARGE,OVERLOAD |
| Audible Alarm | Battery Mode | Gives audible alarm every 4 sec; gives audible alarm evert 1 sec.when close to end of discharge. |
| Power Management Software | UPSilon2000 | Over USB |
| Protection | Overload | Cuts output automatically and audible alarm lasts 30 sec |
| Battery Undervoltage | Cuts output automatically | |
| Short-Circuit | Cuts output automatically and audible alarm lasts 30 sec | |
| Operation Environment | Temperature | 0~40ºC |
| Humidity | 10%RH~90%RH | |
| Noise Level | ≤45dB (A) | |
| Physical Properties | Dimensions | 320 X 123 X 200 (mm) |
| Net Weight | 9.6Kg |








