Newtech 10 KVA DSP LCD
Product Specs
- Online accurate regulation
- DSP control
- Parallel operation feature (up to 3 units)
- Real sine waveform
- Variable speed fan cooling according to load
- Static and Manuel Bypass
- Newtech 10kVA: (up to 25 PCs)
- Overload / short circuit protection
- Windows XP / NT / 2000 / 98 / 95, Linux, Novell software support
- Cold Start
- Battery addition feature (optional)
- Remote monitoring SNMP (optional)
- Power factor correction
- Compact structure
-
CE certificate
-
DSP
Product Details
| NEWTECH DSP 10 kVA SINGLE PHASE / SINGLE PHASE UPS | ||
| MODEL | 10kVA | |
| INPUT | ||
| VOLTAGE | 176 - 276 Vac 1 Faz | |
| FREQUENCY | 50 / 60 Hz ± 8% | |
| POWER FACTOR | > 0.98 | |
| OUTPUT | ||
| POWER VA / W | 10000 VA / 7000 W | |
| VOLTAGE | 220 Vac ± 1% Phase | |
| FREQUENCY (From battery) | 50 Hz ± %0.1 Hz | |
| WAVEFORM | Real sinus, THD < %2 @ full load (linear load) | |
| POWER FACTOR | 0.7 | |
| CREST FACTOR | 3.1 | |
| EFFICIENCY (AC / AC) | >90% | |
| OVERLOAD CAPACITY | Shutdown after 10 min. @ 105% - 130% load, 1 min. @ 130% load, | |
| NOISE LEVEL | <55dBA (from 1m) | |
| LCD INDICATOR | ||
| FUNCTIONS | Iput and output voltage , Input and output frequency , battery voltage , Load percentage, ByPass status indicator , Operating mode indicator , Malfunction codes. | |
| BATTERY | ||
| BATTERY TYPE | Full maintenance-free dry type sealed lead acid UPS battery | |
| BATTERY QUANTITY | 20 | |
| BATTERY CHARGING TIME | 8 hours (up to 90% of nominal capacity) | |
| PHYSCIAL PROPERTIES | ||
| TEMPERATURE | 0º C - 40° C | |
| HUMIDITY | Max 95%, non-condensing relative humidity | |
| DIMENSIONS (ExDxY, mm) |
| |
| NET WEIGHT (kg) | 93 | |
| OTHER FEATURES | ||
| COMPATIBILITY | EN62040-1-1 (Safety), EN50091-2, EN61000-4-3, Level 3, EN61000-4-4 Level 4, EN61000-4-5 Level 4, EN1000-2-2 | |
| COMPUTER INTERFACE | Standart RS232 and SNMP card connection socket, UPSILON 2000 software (Win 95 / 98 / NT / 2000, Novell, Unix) | |
| INDICATORS | Led indicator, audible warning | |
| PROTECTION | Overload, short-circuit, overvoltage, over heat,battery undervoltage | |
| FILTERING | Continious EMI / RFI noise and peak filtering | |








