Newtech 10-20 kVA DSP LCD 3/1
Product Specs
- Online accurate regulation
- DSP control
- Parallel operation feature (up to 3 units)
- Real sine waveform
- Variable speed fan cooling according to load
- Static and manual Bypass
- Newtech 10 kVA: (up to 25 PCs)
- Newtech 20 kVA: (up to 50 PCs)
- Overload / short circuit protection
- Windows XP / NT / 2000 / 98 / 95, Linux, Novell software support
- Cold Start
- Battery addition feature (optional)
- Remote monitoring SNMP (optional)
- Power factor correction
- Compact structure
- CE certificate
Product Details
| MODEL | 10 kVA | 20 kVA |
| INPUT | ||
| VOLTAGE | 304 - 478 Vac 3 Phase | |
| FREQUENCY | 50 / 60 Hz ± %8 | |
| POWER FACTOR | > 0.95 | |
| OUTPUT | ||
| POWER VA / W | 10000 VA / 7000 W | 20000 VA / 14000 W |
| VOLTAGE | 220 Vac ± %1 Faz | |
| FREQUENCY (From battery | 50 Hz ± %0.1 Hz | |
| WAVEFORM | Real sinus, THD < %2 full load (linear load) | |
| POWER FACTOR | 0.7 | |
| CREST FACTOR | 3.1 | |
| EFFICIENCY (AC / AC) | >%90 | |
| OVERLOAD CAPACITY | %105 - %130 load 10 min. %130 load 1 sec later shutdown | |
| NOISE LEVEL | <55dBA (from 1m) | <60dBA from 1m |
| LCD DISPLAY | ||
| FUNCTIONS | Iput and output voltage , Input and output frequency , battery voltage , Load %, By-Pass display , Operating mode display , Failure codes. | |
| BATTERY | ||
| BATTERY TYPE | Maintenance Free Lead Acid UPS battery | |
| BATTERY QUANTITY | 20 | |
| BATTERY CHARGING TIME | 8 hours (90% of nominal capacity) | |
| PHYSICAL PROPERTIES | ||
| TEMPERATURE | 0º C - 40° C | |
| HUMIDITY | Max 95%, non-condensing relative humidity | |
| DIMENSIONS (ExDxY, mm) | 260x570x717 | |
| NET WEIGHT (kg) | 38.5 (without battery) | 55 (without battery) |
| OTHER FEATURES | ||
| COMPATIBILITY | EN62040-1-1 (Safety), EN50091-2, EN61000-4-3, Level 3, EN61000-4-4 Level 4, EN61000-4-5 Level 4, EN1000-2-2 | |
| COMPUTER INTERFACE | Standart RS232 and SNMP card connection socket, UPSILON 2000 software (Win 95 / 98 / NT / 2000, Novell, Unix) | |
| DISPLAY | Led indicator, audible warning | |
| PROTECTION | Overload, short-circuit, overvoltage, overheat, battery undervoltage | |
| FILTERING | Continious EMI / RFI noise and peak filtering | |








