PowerClassic 3T-Pro 10-200 kVA
Product Specs
- Galvanic isolation transformer
- Static & Maintenance by-pass
- Advanced LCD Display
- Built-in 3 microprocessors
- 64 recorded event history
- Automatic & Manual battery test system
- Optional SNMP cmpatible communication
Product Details
| MODEL | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 200 |
| Power (kVA / kW) |
10/8 |
15/12 |
20/16 |
30/24 |
40/32 |
60/4
8 |
80/64 |
100/8
0 |
120/9
6 |
150/12
8 |
200/160 |
| INPUT | |||||||||||
| Voltage | 220 / 380 VAC, 3 Faz + N, ±%15 | ||||||||||
| By-Pass voltage | 220/380 Vac 3 Faz + N ±%10 | ||||||||||
| EMI | EN50061-2 Class A | ||||||||||
| Frequency and Frequency Tolerance | 50 Hz ±%5 | ||||||||||
| OUTPUT | |||||||||||
| Power Factor | 0,8 | ||||||||||
| Efficiency | %89-91 | %90-92 | |||||||||
| Voltage | 220 / 380 VAC (balanced load:±%1) (unbalanced load ± %2) (step load ± %5) | ||||||||||
| Voltage and Voltage Tolerance | After step load: Max. 25ms. | ||||||||||
| Frequency and Frequency Tolerance | 50 Hz (Senkronized with AC line ±%2), (Running off Battery ±%0,2) | ||||||||||
| Voltage waveform | Sinusoidal | ||||||||||
| Total Harmonic Distortion | Linear Load < %3 , Non-Linear Load < %5 | ||||||||||
| Crest Factor | 3:1 | ||||||||||
| Over Load Capacity | %100-125 load : 10 min , %125-150 load : 1 min , >%150 : by pass | ||||||||||
| short circuit protection | Electronic short circuit protected | ||||||||||
| Static/Maintenance By-Pass | Standard | ||||||||||
| Transfer duration | Uninterrupted | ||||||||||
| BATTERY | |||||||||||
| Type | Maintenance Free dry type battery | ||||||||||
| Number of Batteries | 30 | ||||||||||
| Voltage after Charge/Discharge | 405 VDC / 300 VDC | ||||||||||
| Battery charge current | Adjustable, After full discharge it can be charged to 90% in 5-8 hours | ||||||||||
| Battery Envoirement temperature (prefered | 17~25°C | ||||||||||
| Battery protection | Automatic Circuit Breaker | ||||||||||
| Battery Test | Automatic every 72 hours | ||||||||||
| GENERAL INFO | |||||||||||
| Communication | Dry Contact , RS232 , SNMP Module (optional) , Remote display Panel (optional) | ||||||||||
| Software | Standart | ||||||||||
| Operating temperature range | 0°C-40°C | ||||||||||
| Cooling | Air cooling with fan | ||||||||||
| Humidity | Max. %90 (non condensing) | ||||||||||
| Protection Class | IP20 | ||||||||||
| Height | <1000 m | ||||||||||
| Noise Level | <56dBA | <60dBA | <65dBA | <70dBA | |||||||
| Weight (without battery) kg. | 235 | 250 | 266 | 322 | 484 | 562 | 620 | 770 | 810 | 960 | 1150 |
| Dimensions (HxWxD)mm. | 1145x485x675 | 1400x570x820 | 1400x710x800 | 1650x1100x800 | |||||||







