
75

75
Product Specs
Ø HI-TECH series UPS is intelligent high frequency UPS, make use of the digital control technology and true online double conversion technology.
Ø The input power factor is over 0.99.
Ø Full load efficiency reach 98%, release network load effectively.
Ø It is a typical green power.
· True online double conversion
· Wide input voltage range
· High input power factor
· Full protection function
· High reliability digital control
· The green power design
· Transformerless high frequency technology
· DSP control
· PFC feature
· IGBT rectifier
· Eco mode
· Manual Bypass
· Adjustable fan speed depend on load
· LCD screen with multiple language
· Emergency power-off
· Parallel working
· Battery, external cabinet and shelf
· RS232-RS485 communication and free contact
· Alarm history
· Kompact design
· Cold Start
Product Details
| Technical Specification | 30kVA | |||
| Input | Voltage (VAC) | 380 (-20% / +25%) | ||
| Rectifier frequency range (Hz) | 50 ±5% (±10% can be choosed) | |||
| SYNC frequency tracking range (Hz) | 50 ±5% (±10% can be choosed) | |||
| Bypass voltage range (V) | +15% (+20% can be choosed) / -25% | |||
| Power Submultiple | ≥0.98 | |||
| Phase | 3 phase, 1 notr + grounded | |||
| Battery voltage (VDC) | 348V | |||
| Battery quantity | 29 | |||
| Charging current (A) | 6 | |||
| Output | Rated Power (kVA / kW) | 30KVA/24KW | ||
| Phase | 3 phase, 1 notr + grounded | |||
| Output wave | Sin wave | |||
| Voltage (VAC) | L-N: 220V ±2% / L-L: 380 ±2% | |||
| Frequency (Hz) | Main power normal, synchrous tracking automatically | |||
| Main power failed: 50Hz ±0.2% | ||||
| Unbalance three-phase voltage stabilization with full load | ≤ 2% | |||
| Wave form | Sin wave, THD < 3% at linear load | |||
| Switch time (ms) | 0 | |||
| Efficiency | ≥ 90% | |||
| Overload capacity | 100% - %130 of rated load last for 1 min. | |||
| 150% of rated load last for 1 sec. | ||||
| Others | Maintenance switch | Maintenance switch with no swtich time | ||
| Start-up | Provided with DC start-up function | |||
| LCD display | Input voltage /frequency, outpu voltage , battery voltage, load, DC current etc. | |||
| LED display | Work status of UPS and fault indication | |||
| Alarm function | AC input abnormal, low battery, overload, failure | |||
| Communication function | RS232/RS485, dry connection communication signal | |||
| Battery test function (optional) | MMBM-2 Battery monitoring and management system, monitoring work status of the single battery in real time | |||
| Protect function | Output short circuit, overload, over-temperature, battery low voltage, output over/low voltage | |||
| Noise (dB) | <65 (1 m distance from the wall) | |||
| Cooling | Fans | |||
| Operating temperature (°C) | 0 ~ 40 | |||
| Dimensions (WxLxH) mm. | 400 x 800 x 1180 | |||
| Weight (kg) | 150 | |||








