Ecolite 600 VA

1

1
Product Specs
-
Stand-by design,
-
Compact and slim design, can be placed in dual position,
-
Excellent CPU control guarantees high reliability,
-
Trouble-free technology
-
Cold start function
-
Smart battery charging system,
-
Off-mode charging,
-
Automatic fuse,
-
CE and ISO9001 Certificates,
Product Details
| Capacity | 600VA / 360W | |
| Technology | Stand-by | |
| Input | Voltage | 220VAC |
| Voltage Range | 180~270 VAC | |
| Frequency Range | 50 or 60 Hz (auto sensing) | |
| Output | Voltage Range | 220VAC ±%10 |
| Frequency Range | 50-60 Hz ±%1 | |
| Transfer Time | 2-6 ms. | |
| Wave Form | Simulated sine wave | |
| Battery | Battery | Full maintenance-free sealed lead acid UPS battery |
| Battery Type and Quantity | 12V/7AH X 1 | |
| Backup Time (One PC load - App. ) | 10 min. | |
| Typical Recharge Time | 8 hours recover to 90% capacity | |
| Indicators | AC Mode | Green LED lighting |
| Battery Mode | Green LED flashing every 10 seconds | |
| Low Battery | Green LED flashing every second and Red LED lighting | |
| Fault | Red LED lighting | |
| Over Temperature | Red LED flashing every 0.5 seconds | |
| Protection | Full Protection | Overcharge, overdischarge, short circuit and high temperature |
| Alarm | Battery Mode | Sounding every 10 seconds |
| Low Battery | Sounding every second | |
| Fault | Continuously sounding | |
| Operating Environment | Temperature | 0 - 40 °C |
| Humidity | % 0-90 Yoğuşmayan bağıl nem | |
| Noise | <40db | |
| Physical | Outlets and Quantity | Schuko X 2 |
| Dimensions - W*L*H (mm) | 82,5 X 228 X 207 (vertical) | |
| Weight (Kg.) | 2.70 | |
| Interface | - | |
|
Supporting time results could show a change based on the load configuration.
Product specifications are subject to change without further notice. | ||
Alternative Products










