INPUT
Nominal voltage | 380/400/415Vac, (3Ph+N+PE) |
Operating voltage range | 138~485Vac |
Operating frequency range | 40Hz-70Hz |
Power factor | ≥0.99 |
Harmonic distortion (THDi) | ≤3% (100%non-linear load ) |
Bypass voltage range | 220Vac Max.voltage +25%(optional +10%,+15%,+20% ); 230Vac Max.voltage +20%(optional +10%,+15% ); 240Vac Max.voltage +15%(optional +10% ); Min. voltage -45% (optional -20%,-30%); Frequency synchronize tracing range ±10% |
Generator input | Support |
OUTPUT
Output voltage | 380/400/415Vac (3Ph+N+PE) |
Voltage regulation | ±1% |
Power factor | 1.0 |
Output frequency | 1.Line Mode synchronize with input; when input frequency >±10% (±1%/±2%/±4%/±5% optional); 2.Battery Mode 50/60*(1±0.02%)Hz |
Crest factor | 3 |
Harmonic distortion (THD) | ≤2% with linear load, ≤4% with non linear load |
Efficiency | 95.5% |
Transfer time | Utility to Battery 0ms; Utility to bypass 0ms |
BATTERY
Battery voltage | Optional Voltage; ±180V/±192V/±204V/±216V/±228V/±240/±252/±264/±276/±288/±300Vdc(30/32/34/36/38/40/42/44/46/48/50pcs optional); 360Vdc~600Vdc (30~50 pcs, 30 pcs define, 36~ 50 pcs no power derating; 32~34 pcs output power factor 0.9;30 pcs output power factor 0.8;) |
Charge Current (charge current can be set according to battery capacity installed) | Max. current 40A |
SYSTEM FEATURES
Overload | Load≤110% last 60min,≤125% last 10min,≤150% last 1min |
Alarm | overload, utility abnormal, UPS fault, battery low, etc. |
Backfeed | Support |
Protection | short circuit, overload, over temperature, battery low, fan fault alarm. |
Communication | USB, RS232, RS485, Parallel port, REPO port, LBS port, Backfeed port, Intelligent slot, SNMP card (optional), Relay card (optional) |
ENVIRONMENTAL
Operating temperature | 0℃~40℃ |
Storage temperature | -25℃~55℃(no battery) |
Humidity range | 0~95% (non condensing) |
Altitude | < 1500m.When>1500m,lower the rated power for use |
Noise level | <62dB |
DIMENSIONS & WEIGHT
Dimension D×W×H (mm) | 850x442x1200 |
Net weight (kg) | 147 |
STANDARDS
Safety | IEC/EN62040-1,IEC/EN60950-1 |
EMC | IEC/EN62040-3,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 |